304/304L Verde
316/316L Marrón
ASTM A 403 WP
ASTM SA 403 WP
Horarios 5, 10, 40, 80 disponibles.
Contáctenos para un catálogo completo.
Cuadro 10
Grado | Tamaño nominal de la tubería | Codos 90° de radio largo | Codos 45° de radio largo | Codos 90° de radio corto | Gorras | Tes | Puntas terminales cortas tipo A (MSS) | Puntas terminales cortas tipo B (MSS) | Puntas terminales cortas tipo C (MSS) |
304L | 1/2″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 3/4″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 1″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 1 1/4″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 1 1/2″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 2″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 2 1/2″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 3″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 3 1/2″ | * | * | * | * | * | * | * | |
316L | * | * | * | * | * | * | * | ||
304L | 4″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 5″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 6″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 8″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 10″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * | |
304L | 12″ | * | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | * |
Cuadro 10
Grado | Tamaño nominal de la tubería | Codos 90° de radio largo | Codos 45° de radio largo | Codos 90° de radio corto | Gorras | Tes | Puntas terminales cortas tipo A (MSS) | Puntas terminales cortas tipo B (MSS) |
304L | 1/2″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 3/4″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 1″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 1 1/4″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 1 1/2″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 2″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 2 1/2″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 3″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 3 1/2″ | * | * | * | * | * | * | |
316L | * | * | * | * | * | * | ||
304L | 4″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 5″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 6″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 8″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 10″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * | |
304L | 12″ | * | * | * | * | * | * | * |
316L | * | * | * | * | * | * | * |