304/304L Green
316/316L Brown
ASTM-A-182
ASME-SA-182
Threaded Pipe Fittings
90 Degree Elbows, 45 Degree Elbows,
90 Degree Street Elbows, Tees, Crosses,
Couplings, Half Couplings, Reducing Couplings,
Caps, Square Head Plugs, Hex Head Plugs,
Unions
Socket Weld Pipe Fittings
90 Degree Elbows, 45 Degree Elbows, Tees,
Couplings, Inserts, Reducing Couplings,
Caps, Unions
Dimensions
| Size I.P.S | 90º Elbow | 45º Elbow | 90º Street Elbow | Tees | Crosses | Couplings | Half Couplings | Reducing Couplings | Caps | Square Head Plug | Hex Head Plug | Unions |
| 1/8 | * | * | * | * | * | * | * | * | * | * | * | |
| 1/4 | * | * | * | * | * | * | * | * | * | * | * | * |
| 3/8 | * | * | * | * | * | * | * | * | * | * | * | * |
| 1/2 | * | * | * | * | * | * | * | * | * | * | * | * |
| 3/4 | * | * | * | * | * | * | * | * | * | * | * | * |
| 1 | * | * | * | * | * | * | * | * | * | * | * | * |
| 1 1/4 | * | * | * | * | * | * | * | * | * | * | * | * |
| 1 1/2 | * | * | * | * | * | * | * | * | * | * | * | * |
| 2 | * | * | * | * | * | * | * | * | * | * | * | * |
| 2 1/2 | * | * | * | * | * | * | * | * | * | * | * | * |
| 3 | * | * | * | * | * | * | * | * | * | * | * | * |
| 4 | * | * | * | * | * | * | * | * | * | * | * | * |
Click to download Stainless Steel Threaded Pipe Fittings PDF
Dimensions
| Size I.P.S | 90º Elbow | 45º Elbow | Tees | Couplings | Inserts | Reducing Couplings | Caps | Unions |
| 1/8 | * | * | * | * | * | * | * | |
| 1/4 | * | * | * | * | * | * | * | * |
| 3/8 | * | * | * | * | * | * | * | * |
| 1/2 | * | * | * | * | * | * | * | * |
| 3/4 | * | * | * | * | * | * | * | * |
| 1 | * | * | * | * | * | * | * | * |
| 1 1/4 | * | * | * | * | * | * | * | * |
| 1 1/2 | * | * | * | * | * | * | * | * |
| 2 | * | * | * | * | * | * | * | * |
| 2 1/2 | * | * | * | * | * | * | * | * |
| 3 | * | * | * | * | * | * | * | * |
| 4 | * | * | * | * | * | * | * | * |
Click to download Stainless Steel Socket Weld Pipe Fittings PDF