ASTM-A-182
ASME-SA-182
ANSI Class Forged
Type 304/304L Green
Type 316/316L Brown
150lb. Dimensions
Nominal Pipe size | Flange | Hub m mm. Inches | Raised Face g mm. Inches | Drilling Template | Approx. weight Kg. Pounds | |||||
D mm. Inches | J mm. Inches | b mm. Inches | h mm. Inches | Number | l mm. Inches | k mm. Inches | ||||
1/2″ | 88.9 | 22.3 | 11.1 | 15.9 | 30.2 | 34.9 | 4 | 15.9 | 60.3 | 0.5 |
3 1/2 | 0.88 | 7/16 | 5/8 | 1 3/16 | 1 3/8 | 5/8 | 2 3/8 | 1 | ||
3/4″ | 98.4 | 27.7 | 12.7 | 15.9 | 38.1 | 42.9 | 4 | 15.9 | 69.8 | 0.9 |
3 7/8 | 1.09 | 1/2 | 5/8 | 1 1/2 | 1 11/16 | 5/8 | 2 3/4 | 2 | ||
1″ | 107.9 | 34.5 | 14.3 | 17.5 | 49.2 | 50.8 | 4 | 15.9 | 79.4 | 0.9 |
4 1/4 | 1.36 | 9/16 | 11/16 | 1 15/16 | 2 | 5/8 | 3 1/8 | 2 | ||
11/4″ | 117.5 | 43.2 | 15.9 | 20.6 | 58.7 | 63.5 | 4 | 15.9 | 88.9 | 1.4 |
4 5/8 | 1.7 | 5/8 | 13/16 | 2 5/16 | 2 1/2 | 5/8 | 3 1/2 | 3 | ||
11/2″ | 127 | 49.5 | 17.5 | 22.2 | 65.1 | 73 | 4 | 15.9 | 98.4 | 1.4 |
5 | 1.95 | 11/16 | 7/8 | 2 9/16 | 2 7/8 | 5/8 | 3 7/8 | 3 | ||
2″ | 152.4 | 62 | 19.1 | 25.4 | 77.8 | 92.1 | 4 | 19 | 120.6 | 2.3 |
6 | 2.44 | 3/4 | 1 | 3 1/16 | 3 5/8 | 3/4 | 4 3/4 | 5 | ||
21/2″ | 177.8 | 74.7 | 22.2 | 28.6 | 90.5 | 104.8 | 4 | 19 | 139.7 | 3.2 |
7 | 2.94 | 7/8 | 1 1/8 | 3 9/16 | 4 1/8 | 3/4 | 5 1/2 | 7 | ||
3″ | 190.5 | 90.7 | 23.8 | 30.2 | 107.9 | 127 | 4 | 19 | 152.4 | 3.6 |
7 1/2 | 3.57 | 15/16 | 1 3/16 | 4 1/4 | 5 | 3/4 | 6 | 8 | ||
31/2″ | 215.9 | 103.4 | 23.8 | 31.7 | 122.2 | 139.7 | 8 | 19 | 177.8 | 5 |
8 1/2 | 4.07 | 15/16 | 1 1/4 | 4 13/16 | 5 1/2 | 3/4 | 7 | 11 | ||
4″ | 228.6 | 116.1 | 23.8 | 33.3 | 134.9 | 157.2 | 8 | 19 | 190.5 | 5.9 |
9 | 4.57 | 15/16 | 1 5/16 | 5 5/16 | 6 3/16 | 3/4 | 7 1/2 | 13 | ||
5″ | 254 | 143.8 | 23.8 | 36.5 | 163.5 | 185.7 | 8 | 22.2 | 215.9 | 6.8 |
10 | 5.66 | 15/16 | 1 7/16 | 6 7/16 | 7 5/16 | 7/8 | 8 1/2 | 15 | ||
6″ | 279.4 | 170.7 | 25.4 | 39.7 | 192.1 | 215.9 | 8 | 22.2 | 241.3 | 8.6 |
11 | 6.72 | 1 | 1 9/16 | 7 9/16 | 8 1/2 | 7/8 | 9 1/2 | 19 | ||
8″ | 342.9 | 221.5 | 28.6 | 44.4 | 246.1 | 269.9 | 8 | 22.2 | 298.4 | 13.6 |
13 1/2 | 8.72 | 1 1/8 | 1 3/4 | 9 11/16 | 10 5/8 | 7/8 | 11 3/4 | 30 | ||
10″ | 406.4 | 276.35 | 30.2 | 49.2 | 304.8 | 323.8 | 12 | 25.4 | 361.9 | 19.5 |
16 | 10.88 | 1 3/16 | 1 15/16 | 12 | 12 3/4 | 1 | 14 1/4 | 43 | ||
12″ | 482.6 | 327.15 | 31.8 | 55.6 | 365.1 | 381 | 12 | 25.4 | 431.8 | 29 |
19 | 12.88 | 1 1/4 | 2 3/16 | 14 3/8 | 15 | 1 | 17 | 64 | ||
14″ | 533.4 | 359.15 | 34.9 | 57.1 | 400 | 412.7 | 12 | 28.6 | 476.2 | 41 |
21 | 14.14 | 1 3/8 | 2 1/4 | 15 3/4 | 16 1/4 | 1 1/8 | 18 3/4 | 90 | ||
16″ | 596.9 | 410.5 | 36.5 | 63.5 | 457.2 | 469.9 | 16 | 28.6 | 539.7 | 44.5 |
23 1/2 | 16.16 | 1 7/16 | 2 1/2 | 18 | 18 1/2 | 1 1/8 | 21 1/4 | 98 | ||
18″ | 635 | 461.8 | 39.7 | 68.3 | 504.8 | 533.4 | 16 | 31.7 | 577.8 | 59 |
25 | 18.18 | 1 9/16 | 2 11/16 | 19 7/8 | 21 | 1 1/4 | 22 3/4 | 130 | ||
20″ | 698.5 | 513.1 | 42.9 | 73.0 | 558.8 | 584.2 | 20 | 31.7 | 635 | 75 |
27 1/2 | 20.2 | 1 11/16 | 2 7/8 | 22 | 23 | 1 1/4 | 25 | 165 | ||
22″ | 749.3 | 564.4 | 46 | 79.4 | 609.6 | 641.2 | 20 | 34.9 | 692.1 | 84 |
29 1/2 | 22.22 | 1 13/16 | 3 1/8 | 24 | 25 1/4 | 1 3/8 | 27 1/4 | 185 | ||
24” | 812.8 | 615.95 | 47.6 | 82.5 | 663.6 | 692.1 | 20 | 34.9 | 749.3 | 99.8 |
32 | 24.25 | 1 7/8 | 3 1/4 | 26 1/8 | 27 1/4 | 1 3/8 | 29 1/2 | 220 |
Click to download Stainless Steel Slip-On Flanges PDF
300 lb. Dimensions
Nominal Pipe size | Flange | Hub m mm. Inches | Raised Face g mm. Inches | Drilling Template | Approx. weight Kg. Pounds | |||||
D mm. Inches | J mm. Inches | b mm. Inches | h mm. Inches | Number | l mm. Inches | k mm. Inches | ||||
1/2″ | 95.2 | 22.3 | 14.3 | 22.2 | 38.1 | 34.9 | 4 | 15.9 | 66.7 | 0.9 |
3 3/4 | 0.88 | 9/16 | 7/8 | 1 1/2 | 1 3/8 | 5/8 | 2 5/8 | 2 | ||
3/4″ | 117.5 | 27.7 | 15.9 | 25.4 | 47.6 | 42.9 | 4 | 19 | 82.5 | 1.4 |
4 5/8 | 1.09 | 5/8 | 1 | 1 7/8 | 1 11/16 | 3/4 | 3 1/4 | 3 | ||
1″ | 123.8 | 34.5 | 17.5 | 27.0 | 54 | 50.8 | 4 | 19 | 88.9 | 1.4 |
4 7/8 | 1.36 | 11/16 | 1 1/16 | 2 1/16 | 2 | 3/4 | 3 1/2 | 3 | ||
11/4″ | 133.3 | 43.2 | 19 | 27.0 | 63.5 | 63.5 | 4 | 19 | 98.4 | 1.8 |
5 1/4 | 1.7 | 3/4 | 1 1/16 | 2 1/2 | 2 1/2 | 3/4 | 3 7/8 | 4 | ||
11/2″ | 155.6 | 49.5 | 20.6 | 30.2 | 69.8 | 73 | 4 | 22.2 | 114.3 | 2.7 |
6 1/8 | 1.95 | 13/16 | 1 3/16 | 2 3/4 | 2 7/8 | 7/8 | 4 1/2 | 6 | ||
2″ | 165.1 | 62 | 22.2 | 33.3 | 84.1 | 92.1 | 8 | 19 | 127.5 | 3.2 |
6 1/2 | 2.44 | 7/8 | 1 5/16 | 3 5/16 | 3 5/8 | 3/4 | 5 | 7 | ||
21/2″ | 190.5 | 74.7 | 25.4 | 38.1 | 100 | 104.8 | 8 | 22.2 | 149.2 | 4.5 |
7 1/2 | 2.94 | 1 | 1 1/2 | 3 15/16 | 4 1/8 | 7/8 | 5 7/8 | 10 | ||
3″ | 209.5 | 90.7 | 28.6 | 42.9 | 117.5 | 127 | 8 | 22.2 | 168.3 | 5.9 |
8 1/4 | 3.57 | 1 1/8 | 1 11/16 | 4 5/8 | 5 | 7/8 | 6 5/8 | 13 | ||
31/2″ | 228.5 | 103.4 | 30.2 | 44.4 | 133.4 | 139.7 | 8 | 22.2 | 184.1 | 7.7 |
9 | 4.07 | 1 3/16 | 1 3/4 | 5 1/4 | 5 1/2 | 7/8 | 7 1/4 | 17 | ||
4″ | 254 | 116.1 | 31.8 | 47.6 | 146 | 157.2 | 8 | 22.2 | 200 | 10 |
10 | 4.57 | 1 1/4 | 1 7/8 | 5 3/4 | 6 3/16 | 7/8 | 7 7/8 | 22 | ||
5″ | 279.4 | 143.8 | 34.9 | 50.8 | 177.8 | 185.7 | 8 | 22.2 | 234.9 | 12.7 |
11 | 5.66 | 1 3/8 | 2 | 7 | 7 5/16 | 7/8 | 9 1/4 | 28 | ||
6″ | 317.5 | 170.7 | 36.5 | 52.4 | 206.4 | 215.9 | 12 | 22.2 | 269.9 | 17.7 |
12 1/2 | 6.72 | 1 7/16 | 2 1/16 | 8 1/8 | 8 1/2 | 7/8 | 10 5/8 | 39 | ||
8″ | 381 | 221.5 | 41.3 | 61.9 | 260.3 | 269.9 | 12 | 25.1 | 330.2 | 26.3 |
15 | 8.72 | 1 5/8 | 2 7/16 | 10 1/4 | 10 5/8 | 1 | 13 | 58 | ||
10″ | 444.5 | 276.35 | 47.6 | 66.7 | 320.7 | 323.8 | 16 | 28.6 | 387.3 | 36.7 |
17 1/2 | 10.88 | 1 7/8 | 2 5/8 | 12 5/8 | 12 3/4 | 1 1/8 | 15 1/4 | 81 | ||
12″ | 520.7 | 327.15 | 50.8 | 73.0 | 374.6 | 381 | 16 | 31.7 | 450.8 | 52.2 |
20 1/2 | 12.88 | 2 | 2 7/8 | 14 3/4 | 15 | 1 1/4 | 17 3/4 | 115 | ||
14″ | 584.2 | 359.15 | 54 | 76.2 | 425.4 | 412.7 | 20 | 31.7 | 514.3 | 74.8 |
23 | 14.14 | 2 1/8 | 3 | 16 3/4 | 16 1/4 | 1 1/4 | 20 1/4 | 165 | ||
16″ | 647.7 | 410.5 | 57.2 | 82.5 | 482.6 | 469.9 | 20 | 34.9 | 571.5 | 86.2 |
25 1/2 | 16.16 | 2 1/4 | 3 1/4 | 19 | 18 1/2 | 1 1/8 | 22 1/2 | 190 | ||
18″ | 711.2 | 461.8 | 60.3 | 88.9 | 533.4 | 533.4 | 24 | 34.9 | 628.5 | 113 |
28 | 18.18 | 2 3/8 | 3 1/2 | 21 | 21 | 1 1/8 | 24 3/4 | 250 | ||
20″ | 774.7 | 513.1 | 63.5 | 95.2 | 587.4 | 584.2 | 24 | 34.9 | 685.8 | 143 |
30 1/2 | 20.2 | 2 1/2 | 3 3/4 | 23 1/8 | 23 | 1 1/8 | 27 | 315 | ||
22″ | 838.2 | 564.4 | 66.7 | 101.6 | 641.2 | 641.2 | 24 | 41.3 | 742.9 | 168 |
33 | 22.22 | 2 5/8 | 4 | 25 1/4 | 25 1/4 | 1 5/8 | 29 1/4 | 370 | ||
24″ | 914.4 | 615.95 | 69.8 | 106.4 | 701.7 | 692.1 | 24 | 41.3 | 812.8 | 215 |
36 | 24.25 | 2 3/4 | 4 3/16 | 27 5/8 | 27 1/4 | 1 5/8 | 32 | 475 |
Click to download Stainless Steel Slip-On Flanges PDF