ASTM-A-182
ASME-SA-182
Forgé de classe ANSI
304/304L vert
316/316L marron
Dimensions — 150 lb
Dimensions nominales du tuyau | Bride | Hub | Face surélevée g mm pouces | Gabarit de perçage | Poids approximatif en livres | ||||||
D mm. Pouces | J mm. Pouces | b mm. Pouces | h mm. Pouces | a mm. Pouces | m mm. Pouces | Numéro | l mm. Pouces | k mm. Pouces | |||
1/2″ | 88.9 | 15.75 | 11.1 | 47.6 | 21.3 | 30.2 | 34.9 | 4 | 15.9 | 60.3 | 0.9 |
3 1/2 | 0.62 | 7/16 | 1 7/8 | 0.84 | 1 3/16 | 1 3/8 | 5/8 | 2 3/8 | 2 | ||
3/4″ | 98.4 | 20.8 | 12.7 | 52.4 | 26.7 | 38.1 | 42.9 | 4 | 15.9 | 69.8 | 0.9 |
3 7/8 | 0.82 | 1/2 | 2 1/16 | 1.05 | 1 1/2 | 1 11/16 | 5/8 | 2 3/4 | 2 | ||
1″ | 107.9 | 26.7 | 14.3 | 55.6 | 33.5 | 49.2 | 50.8 | 4 | 15.9 | 79.4 | 1.4 |
4 1/4 | 1.05 | 9/16 | 2 3/16 | 1.32 | 1 15/16 | 2 | 5/8 | 3 1/8 | 3 | ||
11/4″ | 117.5 | 35.05 | 15.9 | 57.1 | 42.2 | 58.7 | 63.5 | 4 | 15.9 | 86.9 | 1.4 |
4 5/8 | 1.38 | 5/8 | 2 1/4 | 1.66 | 2 5/16 | 2 1/2 | 5/8 | 3 1/2 | 3 | ||
11/2″ | 127 | 40.9 | 17.5 | 61.9 | 48.3 | 65.1 | 73 | 4 | 15.9 | 98.4 | 1.8 |
5 | 1.61 | 11/16 | 2 7/16 | 1.9 | 2 9/16 | 2 7/8 | 5/8 | 3 7/8 | 4 | ||
2″ | 152.4 | 52.6 | 19.1 | 63.5 | 60.4 | 77.8 | 92.1 | 4 | 19.05 | 120.6 | 2.7 |
6 | 2.07 | 3/4 | 2 1/2 | 2.38 | 3 1/16 | 3 5/8 | 3/4 | 2 1/2 | 6 | ||
21/2″ | 177.8 | 62.7 | 22.2 | 69.8 | 73.1 | 90.5 | 104.8 | 4 | 19 | 139.7 | 3.6 |
7 | 2.47 | 7/8 | 2 3/4 | 2.88 | 3 9/16 | 4 1/8 | 3/4 | 5 1/2 | 8 | ||
3″ | 190.5 | 78 | 23.8 | 69.8 | 88.9 | 107.9 | 127 | 4 | 19.05 | 152.4 | 4.5 |
7 1/2 | 3.07 | 15/16 | 2 3/4 | 3.5 | 4 1/4 | 5 | 3/4 | 6 | 10 | ||
31/2″ | 215.9 | 90.2 | 23.8 | 71.4 | 101.6 | 122.2 | 139.7 | 8 | 19.05 | 177.8 | 5.4 |
8 1/2 | 3.55 | 15/16 | 2 13/16 | 4 | 4 13/16 | 5 1/2 | 3/4 | 7 | 12 | ||
4″ | 228.6 | 102.4 | 23.8 | 76.2 | 114.3 | 134.9 | 157.2 | 8 | 19.05 | 190.5 | 6.8 |
9 | 4.03 | 15/16 | 3 | 4.5 | 5 5/16 | 6 3/16 | 3/4 | 7 1/2 | 15 | ||
5″ | 254 | 128.3 | 23.8 | 88.9 | 141.2 | 163.5 | 185.7 | 8 | 22.2 | 215.5 | 8.6 |
10 | 5.05 | 15/16 | 3 1/2 | 5.56 | 6 7/16 | 7 5/16 | 7/8 | 8 1/2 | 19 | ||
6″ | 279.4 | 154.2 | 25.4 | 88.9 | 168.4 | 292.1 | 215.9 | 8 | 22.2 | 241.3 | 10.9 |
11 | 6.07 | 1 | 3 1/2 | 6.63 | 7 9/16 | 8 1/2 | 7/8 | 9 1/2 | 24 | ||
8″ | 342.9 | 202.7 | 28.6 | 101.6 | 219.2 | 246.1 | 269.9 | 8 | 22.2 | 298.4 | 17.7 |
13 1/2 | 7.98 | 1 1/8 | 4 | 8.63 | 9 11/16 | 10 5/8 | 7/8 | 11 3/4 | 39 | ||
10″ | 406.4 | 254.5 | 30.2 | 101.6 | 273 | 304.8 | 323.8 | 12 | 25.4 | 361.9 | 23.6 |
16 | 10.02 | 1 15/16 | 4 | 10.75 | 12 | 12 3/4 | 1 | 14 1/4 | 52 | ||
12″ | 482.6 | 304.8 | 31.8 | 114.3 | 323.8 | 365.1 | 381 | 12 | 25.4 | 431.8 | 36.3 |
19 | 12 | 1 1/4 | 4 1/2 | 12.75 | 14 3/8 | 15 | 1 | 17 | 80 | ||
14″ | 533.4 | A préciser par l'acheteur | 34.9 | 127.0 | 355.6 | 400 | 412.7 | 12 | 28.6 | 476.2 | 50 |
21 | 1 3/8 | 5 | 14 | 15 3/4 | 16 1/4 | 1 1/8 | 18 3/4 | 110 | |||
16″ | 596.9 | 36.5 | 127.0 | 406.4 | 457.2 | 469.9 | 16 | 28.6 | 539.7 | 64 | |
23 1/2 | 1 7/16 | 5 | 16 | 18 | 18 1/2 | 1 1/8 | 21 1/4 | 140 | |||
18″ | 635 | 39.7 | 139.7 | 457.2 | 504.8 | 533.4 | 16 | 31.7 | 577.8 | 68 | |
25 | 1 9/16 | 5 1/2 | 18 | 19 7/8 | 21 | 1 1/4 | 22 3/4 | 150 | |||
20″ | 698.5 | 42.9 | 144.5 | 506 | 558.8 | 584.2 | 20 | 31.7 | 635 | 81.6 | |
27 1/2 | 1 11/16 | 5 11/16 | 20 | 22 | 23 | 1 1/4 | 25 | 180 | |||
22″ | 749.3 | 46 | 149.2 | 558.8 | 616 | 641.2 | 20 | 34.9 | 692.1 | 102 | |
29 1/2 | 1 13/16 | 5 7/8 | 22 | 24 1/4 | 25 1/4 | 1 3/8 | 27 1/4 | 225 | |||
24″ | 812.8 | 37.6 | 152.4 | 609.6 | 663.6 | 692.1 | 20 | 34.9 | 749.3 | 118 | |
32 | 1 7/8 | 6 | 24 | 26 1/8 | 27 1/4 | 1 3/8 | 29 1/2 | 260 |
Dimensions — 300 lb
Dimensions nominales du tuyau | Bride | Hub | Face surélevée g mm pouces | Gabarit de perçage | Poids approximatif en livres | ||||||
D mm. Pouces | J mm. Pouces | b mm. Pouces | h mm. Pouces | a mm. Pouces | m mm. Pouces | Numéro | l mm. Pouces | k mm. Pouces | |||
1/2″ | 95.2 | 15.75 | 14.3 | 52.4 | 21.3 | 38.1 | 34.9 | 4 | 15.9 | 66.7 | 0.9 |
3 3/4 | 0.62 | 9/16 | 2 1/16 | 0.84 | 1 1/2 | 1 3/8 | 5/8 | 2 5/8 | 2 | ||
3/4″ | 117.5 | 20.8 | 15.9 | 57.1 | 26.7 | 47.6 | 42.9 | 4 | 19.05 | 82.5 | 1.4 |
4 5/8 | 0.82 | 5/8 | 2 1/4 | 1.05 | 1 7/8 | 1 11/16 | 3/4 | 3 1/4 | 3 | ||
1″ | 123.8 | 26.7 | 17.5 | 61.9 | 33.5 | 54 | 50.8 | 4 | 19.05 | 88.9 | 1.8 |
4 7/8 | 1.05 | 11/16 | 2 7/16 | 1.32 | 2 1/8 | 2 | 3/4 | 3 1/2 | 4 | ||
11/4″ | 133.35 | 35.05 | 19.05 | 65.1 | 42.2 | 63.5 | 63.5 | 4 | 19.05 | 98.4 | 2.3 |
5 1/4 | 1.38 | 3/4 | 2 9/16 | 1.66 | 2 1/2 | 2 1/2 | 3/4 | 3 7/8 | 5 | ||
11/2″ | 155.6 | 40.9 | 20.6 | 68.3 | 48.3 | 69.8 | 73 | 4 | 22.2 | 114.3 | 3.2 |
6 1/8 | 1.61 | 13/16 | 2 1/16 | 1.9 | 2 3/4 | 2 &/8 | 7/8 | 4 1/2 | 7 | ||
2″ | 165.1 | 52.6 | 22.2 | 69.8 | 60.45 | 84.1 | 92.1 | 8 | 19.05 | 127 | 4.1 |
6 1/2 | 2.07 | 7/8 | 2 3/4 | 2.38 | 3 5/16 | 3 5/8 | 3/4 | 5 | 9 | ||
21/2″ | 190.5 | 62.7 | 25.4 | 76.2 | 73.15 | 100 | 104.8 | 8 | 22.2 | 149.2 | 5.4 |
7 1/2 | 2.47 | 1 | 3 | 2.88 | 3 15/16 | 4 1/8 | 7/8 | 8 1/2 | 12 | ||
3″ | 209.55 | 78 | 28.6 | 79.4 | 88.9 | 117.5 | 127 | 8 | 22.2 | 168.3 | 6.8 |
8 1/4 | 3.07 | 1 1/8 | 3 1/8 | 3.5 | 4 5/8 | 5 | 7/8 | 6 5/8 | 15 | ||
31/2″ | 228.6 | 90.2 | 30.2 | 81.0 | 101.6 | 133.5 | 139.7 | 8 | 22.2 | 184.15 | 8.2 |
9 | 3.55 | 1 3/16 | 3 3/16 | 4 | 5 1/4 | 5 1/2 | 7/8 | 7 1/4 | 18 | ||
4″ | 254 | 102.4 | 31.8 | 85.7 | 114.3 | 146.05 | 157.2 | 8 | 22.2 | 200 | 11.3 |
10 | 4.03 | 1 1/4 | 3 3/8 | 4.5 | 5 3/4 | 6 3/16 | 7/8 | 7 7/8 | 25 | ||
5″ | 279.4 | 128.3 | 34.9 | 98.4 | 141.2 | 177.8 | 185.7 | 8 | 22.2 | 234.95 | 14.5 |
11 | 5.05 | 1 3/8 | 3 7/8 | 5.56 | 7 | 7 5/16 | 7/8 | 9 1/4 | 32 | ||
6″ | 317.5 | 154.2 | 36.5 | 98.4 | 168.4 | 206.4 | 215.9 | 12 | 22.2 | 269.9 | 19 |
12 1/2 | 6.07 | 1 7/16 | 3 7/8 | 6.63 | 8 1/8 | 8 1/2 | 7/8 | 10 5/8 | 42 | ||
8″ | 381 | 202.7 | 41.3 | 111.1 | 219.2 | 260.35 | 269.9 | 12 | 25.4 | 330.2 | 30.4 |
15 | 7.98 | 1 5/8 | 4 3/8 | 8.63 | 10 1/4 | 10 5/8 | 1 | 13 | 67 | ||
10″ | 444.5 | 254.5 | 47.6 | 117.5 | 273 | 320.7 | 323.8 | 16 | 28.6 | 387.3 | 41.3 |
17 1/2 | 10.02 | 1 7/8 | 4 5/8 | 10.75 | 12 5/8 | 12 3/4 | 1 1/8 | 15 1/4 | 91 | ||
12″ | 520.7 | 304.8 | 50.8 | 130.2 | 323.85 | 374.6 | 381 | 16 | 31.7 | 450.8 | 63.5 |
20 1/2 | 12 | 2 | 5 1/8 | 12.75 | 14 3/4 | 15 | 1 1/4 | 17 3/4 | 140 | ||
14″ | 584.2 | A préciser par l'acheteur | 54 | 142.9 | 355.6 | 425.4 | 412.7 | 20 | 31.7 | 514.3 | 81.6 |
23 | 2 1/8 | 5 5/8 | 14 | 16 3/4 | 16 1/4 | 1 1/4 | 20 1/4 | 180 | |||
16″ | 647.7 | 57.2 | 146.1 | 406.4 | 482.6 | 469.9 | 20 | 34.9 | 571.5 | 113 | |
25 1/2 | 2 1/4 | 5 3/4 | 16 | 19 | 18 1/2 | 1 3/8 | 22 1/2 | 250 | |||
18″ | 711.2 | 60.3 | 158.8 | 457.2 | 533.4 | 533.4 | 24 | 34.9 | 628.6 | 145 | |
28 | 2 3/8 | 6 1/4 | 18 | 21 | 21 | 1 3/8 | 24 3/4 | 320 | |||
20″ | 774.7 | 63.5 | 161.9 | 506 | 587.4 | 584.2 | 24 | 34.9 | 685.8 | 181 | |
30 1/2 | 2 1/2 | 6 3/8 | 20 | 23 1/8 | 23 | 1 3/8 | 27 | 400 | |||
22″ | 838.2 | 66.7 | 165.1 | 558.8 | 641.2 | 641.2 | 24 | 41.3 | 742.9 | 211 | |
33 | 2 5/8 | 6 1/2 | 22 | 25 1/4 | 25 1/4 | 1 5/8 | 29 1/4 | 465 | |||
24″ | 914.4 | 69.8 | 168.3 | 609.6 | 701.7 | 692.1 | 24 | 41.3 | 812.8 | 263 | |
36 | 2 3/4 | 6 5/8 | 24 | 27 5/8 | 27 1/4 | 1 5/8 | 32 | 580 |
Tolérances de col de soudure
Dimensions | Classer | Tolérances | ||
Pouces | mm | |||
D | Diamètre extérieur * |
D ≤ 610mm/OD ≤ 24″ | ± 0.06″ | ± 1.60mm |
D > 610mm/OD > 24″ | ± 0.12″ | ± 3.20mm | ||
j | Diamètre interieur |
NPS ≤ 10″ | ± 0.03″ | ± 0.80mm |
12″ ≤ NPS ≤ 18″ | ± 0.06″ | ± 1.60mm | ||
NPS ≥ 20″ | + 0.12″, – 0.06″ | + 3.20mm, – 0.06mm | ||
g | Diamètre de la face de contact |
1.60mm (0.06″) Face surélevée | ± 0.03″ | ± 0.80mm |
6.40mm (0.25″) Face surélevée | ± 0.02″ | ± 0.50mm | ||
m | Diamètre extérieur du moyeu à la base * |
m ≤ 610mm (24″) | ± 0.06″ | + 1.60mm |
m > 610mm (24″) | ± 0.12″ | + 3.20mm | ||
a | Diamètre du hub au point de soudure |
NPS ≤ 5″ | + 0.09″, – 0.03″ | + 2.40mm, – 0.80mm |
NPS ≥ 6″ | + 0.16″, – 0.03″ | + 4.00mm, – 0.80mm | ||
k | Diamètre du cercle de boulons |
± 0.06″ | ± 1.60mm | |
Centre à centre des trous de boulons adjacents |
± 0.03″ | ± 0.80mm | ||
Excentricité entre le diamètre du cercle de boulonnage et les diamètres des faces usinées. |
NPS ≤ 2 1/2″ | ± 0.03″ | ± 0.80mm | |
NPS ≥ 3″ | ± 0.06″ | ± 1.60mm | ||
l | Perçage * | ± 0.03″ | ± 0.80mm | |
h | Longueur hors tout à travers le moyeu |
NPS ≤ 4″ | ± 0.06″ | ± 1.60mm |
5″ ≤ NPS ≤ 10″ | + 0.06″, – 0.12″ | + 1.60mm, – 3.20mm | ||
NPS ≥ 12″ | + 0.12″, – 0.18″ | + 3.20mm, – 4.80mm | ||
b | Épaisseur | NPS ≤ 18″ | + 0.12″, – 0″ | + 3.20mm, – 0.0mm |
NPS ≥ 20″ | + 0.19″, – 0″ | + 4.80mm, – 0.0mm |