Give us a call
Menu
quote

Stainless Steel HRAP Plate

Description

Get the most out of your Stainless Steel HRAP Plate with the following CFF value-added services: Plate & Parts Flattening; Polishing; Laser Cutting; Water-Jet Cutting; Plasma Cutting; and Shearing.

Need a custom quote, or more information about this product? Contact our sales staff today!

Hot Rolled, Annealed and Pickled plate

Type 304/304L Green
Type 316L Brown

Also available in CFF No. 4, No. 6, CFF "S" Blend.

ASTM-A-240
ASME-SA-240

We also inventory the following:
309/309S
310/310S
317L-321
2205

Dimensions

Thickness Size Inches Weight per Sq.Ft. Weight per Plate
.1875 48 x 96 8.579 275
.1875 48 x 120 8.579 343
.1875 48 x 144 8.579 412
.1875 48 x 240 8.579 686
.1875 60 x 96 8.579 343
.1875 60 x 120 8.579 429
.1875 60 x 144 8.579 515
.1875 60 x 240 8.579 858
.1875 78.741 x 240 8.579 1126
.1875 96 x 240 8.579 1373
.250 48 x 96 11.162 357
.250 48 x 120 11.162 446
.250 48 x 144 11.162 670
.250 48 x 240 11.162 893
.250 60 x 96 11.162 447
.250 60 x 120 11.162 558
.250 60 x 144 11.162 670
.250 60 x 240 11.162 1116
.250 78.741 x 240 11.162 1465
.250 96 x 240 11.162 1786
.3125 48 x 96 13.746 440
.3125 48 x 120 13.746 550
.3125 48 x 240 13.746 1100
.3125 60 x 120 13.746 687
.3125 60 x 240 13.746 1375
.3125 78.741 x 240 13.746 1804
.3125 96 x 240 13.746 2200
.375 48 x96 16.496 528
.375 48 x 120 16.496 660
.375 48 x 240 16.496 1320
.375 60 x 120 16.496 825
.375 60 x 144 16.496 990
.375 60 x 240 16.496 1650
.375 72 x 240 16.496 1980
.375 78.741 x 240 16.496 2165
.375 96 x 240 16.496 2639
.500 48 x 96 21.663 693
.500 48 x 120 21.663 867
.500 48 x 240 21.663 1733
.500 60 x 120 21.663 1083
.500 60 x 144 21.663 1300
.500 60 x 240 21.663 2166
.500 72 x 240 21.663 2600
.500 78.741 x 240 21.663 2842
.500 96 x 240 21.663 3466
.625 48 x 96 26.831 859
.625 48 x 120 26.831 1073
.625 48 x 240 26.831 2146
.625 60 x 120 26.831 1342
.625 60 x 240 26.831 2684
.625 72 x 240 26.831 3220
.625 78.741 x 240 26.831 3521
.625 96 x 240 26.831 4293
.750 48 x 96 32.123 1028
.750 48 x 120 32.123 1285
.750 48 x 240 32.123 2570
.750 60 x 120 32.123 1606
.750 60 x 240 32.123 3212
.750 72 x 240 32.123 3855
.750 78.741 x 240 32.123 4216
.750 96 x 240 32.123 5140
.875 48 x 240 37.291 2983
.875 60 x 240 37.291 3729
.875 72 x 240 37.291 4475
.875 78.741 x 240 37.291 4894
.875 96 x 240 37.291 5967
1.000 48 x 240 42.665 3413
1.000 60 x 240 42.665 4267
1.000 72 x 240 42.665 5120
1.000 78.741 x 240 42.665 5600
1.000 96 x 240 42.665 6826
1.125 48 x 240 47.940 3835
1.125 60 x 240 47.940 4794
1.125 72 x 240 47.940 5753
1.125 78.741 x 240 47.94 6292
1.125 96 x 240 47.940 7670
1.250 48 x 240 53.226 4258
1.250 60 x 240 53.226 5323
1.250 72 x 240 53.226 6388
1.250 78.741 x 240 53.226 6985
1.250 96 x 240 53.226 8516
1.375 48 x 240 58.549 4684
1.375 60 x 240 58.549 5855
1.375 72 x 240 58.549 7026
1.375 78.741 x 240 58.549 7684
1.375 96 x 240 58.549 9368
1.500 48 x 240 63.871 5110
1.500 60 x 240 63.871 6387
1.500 72 x 240 63.871 7665
1.500 78.741 x 240 63.871 8382
1.500 96 x 240 63.871 10219
1.750 48 x 240 74.517 5961
1.750 60 x 240 74.517 7452
1.750 72 x 240 74.517 8942
1.750 78.741 x 240 74.517 9779
1.750 96 x 240 74.517 11923
2.000 48 x 240 85.162 6813
2.000 60 x 240 85.162 8516
2.000 72 x 240 85.162 10219
2.000 78.741 x 240 85.162 11176
2.000 96 x 240 85.162 13626
2.125 78.741 x 240 11875
2.250 48 x 240 95.810 7665
2.250 60 x 240 95.810 9581
2.250 72 x 240 95.810 11498
2.250 78.741 x 240 95.81 10315
2.250 96 x 240 95.810 15330
2.500 48 x 240 106.560 8525
2.500 60 x 240 106.560 10656
2.500 72 x 240 106.560 12788
2.500 78.741 x 240 106.56 11472
2.500 96 x 240 106.560 17050
2.750 48 x 240 117.100 9368
2.750 60 x 240 117.100 11710
2.750 72 x 240 117.100 14052
2.750 78.741 x 240 117.1 12607
2.750 96 x 240 117.100 18736
3.000 48 x 240 127.150 10220
3.000 60 x 240 127.150 12775
3.000 72 x 240 127.150 15258
3.000 78.741 x 240 127.15 10951
3.000 96 x 240 127.150 20440
3.250 48 x240 138.670 11094
3.250 60 x 240 138.670 13867
3.250 72 x 240 138.670 16641
3.250 78.741 x 240 138.67 11943
3.250 96 x 240 138.670 22187
3.500 48 x 240 149.330 11946
3.500 60 x 240 149.330 14933
3.500 72 x 240 149.330 17920
3.500 96 x 240 149.330 23893
4.000 48 x 240 170.660 13653
4.000 60 x 240 170.660 17066
4.000 72 x 240 170.660 20480
3.500 78.741 x 240 149.33 12861
4.000 96 x 240 170.660 27306
4.000 78.741 x 240 170.32 22352
4.500 78.741 x 240 191.72 25160
5.000 78.741 x 240 213.12 27969
5.500 78.741 x 240 234.20 30735
6.000 78.741 x 240 254.30 33373

 

In-House Stainless Steel Processing

We proudly carry an extensive selection of Stainless Steel products which can be processed in-house. From Stainless Steel sheet to pipes and fittings and much more, our team makes sure to meet your unique Stainless Steel requirements with the highest satisfaction. Learn more about CFF Stainless Steels and request a customized quote today!
Request a Quote
© 2024 CFF Stainless Steels Inc.
Website by Thinkr Marketing
Privacy Policy
Browse Products
envelopebooklocationsmartphonecrossmenuchevron-right