Get the most out of your Stainless Steel Sheet with the following CFF value-added services: Sheet & Parts Flattening; Polishing; Laser Cutting; Water-Jet Cutting; and Shearing.
Cold Rolled and Annealed
Also available in Custom finishes: CFF No. 6, CFF "S" Blend.
ASTM-A-240
ASME-SA-240
304/304L
316/316L
Stock Sheet Widths
36″-48″-60″-72″
We can cut as specified.
Dimensions
U.S.S Gauge and Thickness | Theo. Wt per Sq.Ft | Size Inches | Sq.Ft. | Theo. Wt per Sheet |
7 0.18 |
8.579 | 48 x 96 | 32 | 275 |
48 x 120 | 40 | 343 | ||
48 x 144 | 48 | 411.8 | ||
48 x 240 | 80 | 686 | ||
60 x 120 | 50 | 429 | ||
60 x 240 | 100 | 859 | ||
10 0.14 |
5.906 | 36 x 96 | 24 | 141.7 |
36 x 120 | 30 | 177.2 | ||
48 x 96 | 32 | 189 | ||
48 x 120 | 40 | 236.2 | ||
48 x 144 | 48 | 283.5 | ||
60 x 120 | 50 | 295.3 | ||
72 x 120 | 60 | 355 | ||
11 0.125 |
5.25 | 36 x 96 | 24 | 126 |
36 x 120 | 30 | 157.5 | ||
48 x 96 | 32 | 168 | ||
48 x 120 | 40 | 210 | ||
48 x 144 | 48 | 252 | ||
60 x 120 | 50 | 262.5 | ||
72 x 120 | 60 | 315 | ||
12 0.109 |
4.594 | 36 x 96 | 24 | 110.3 |
36 x 120 | 30 | 137.8 | ||
48 x 96 | 32 | 147 | ||
48 x 120 | 40 | 183.7 | ||
48 x 144 | 48 | 220.5 | ||
60 x 120 | 50 | 229.7 | ||
72 x 120 | 60 | 276 | ||
14 0.078 |
3.281 | 36 x 96 | 24 | 78.8 |
36 x 120 | 30 | 98.4 | ||
48 x 96 | 32 | 105 | ||
48 x 120 | 40 | 131.2 | ||
48 x 144 | 48 | 157.4 | ||
60 x 120 | 50 | 164.1 | ||
72 x 120 | 60 | 197 | ||
16 0.0625 |
2.625 | 36 x 96 | 24 | 63 |
36 x 120 | 30 | 78.8 | ||
48 x 96 | 32 | 84 | ||
48 x 120 | 40 | 105 | ||
48 x 144 | 48 | 126 | ||
60 x 120 | 50 | 131.3 | ||
18 0.05 |
2.1 | 36 x 96 | 24 | 50.4 |
36 x 120 | 30 | 63 | ||
48 x 96 | 32 | 67.2 | ||
48 x 120 | 40 | 84 | ||
48 x 144 | 48 | 100.8 | ||
60 x 120 | 50 | 105 | ||
20 0.0375 |
1.575 | 36 x 96 | 24 | 37.8 |
36 x 120 | 30 | 47.3 | ||
48 x 96 | 32 | 50.4 | ||
48 x 120 | 40 | 63 | ||
48 x 144 | 48 | 75.6 | ||
60 x 120 | 50 | 78.9 | ||
22 0.03 |
1.313 | 36 x 96 | 24 | 32 |
36 x 120 | 30 | 40 | ||
48 x 96 | 32 | 42 | ||
48 x 120 | 40 | 53 | ||
48 x 144 | 48 | 63 | ||
24 0.024 |
1.05 | 36 x 96 | 24 | 25 |
36 x 120 | 30 | 32 | ||
48 x 96 | 32 | 34 | ||
48 x 120 | 40 | 42 | ||
48 x 144 | 48 | 51 |
On behalf of everyone at CFF Stainless Steels, we are monitoring the situation surrounding COVID-19 closely, and at this time we are remaining open and continuing to take orders and deliver our trusted products to our valued customers.
We want to assure you that we are fully stocked in all our Stainless Steel product categories and ready to fulfill orders as quickly as possible.
We are proud to continue being your trusted North American Stainless Steel partner.