ASTM-A-182
ASME-SA-182
ANSI Class Forged
Type 304/304L Green
Type 316/316L Brown
150 lb. Dimensions
Nominal Pipe size | Flange | Hub m mm. Inches | Raised Face g mm. Inches | Drilling Template | Approx. weight Kg. Pounds | |||||
D mm. Inches | J mm. Inches | b mm. Inches | h mm. Inches | Number | l mm. Inches | k mm. Inches | ||||
1/2″ | 88.9 | No counter Bore required in 150 Lb. Threaded Flanges | 11.1 | 15.9 | 30.2 | 34.9 | 4 | 15.9 | 60.3 | 0.5 |
3 1/2 | 7/16 | 5/8 | 1 3/16 | 1 3/8 | 5/8 | 2 3/8 | 1.0 | |||
3/4″ | 98.4 | 12.7 | 15.9 | 38.1 | 42.9 | 4 | 15.9 | 69.8 | 0.9 | |
3 7/8 | 1/2 | 5/8 | 1 1/2 | 1 11/16 | 5/8 | 2 3/4 | 2.0 | |||
1″ | 107.9 | 14.3 | 17.5 | 49.2 | 50.8 | 4 | 15.9 | 79.4 | 0.9 | |
4 1/4 | 9/16 | 11/16 | 1 15/16 | 2 | 5/8 | 3 1/8 | 2.0 | |||
11/4″ | 117.5 | 15.9 | 20.6 | 58.7 | 63.5 | 4 | 15.9 | 88.9 | 1.4 | |
4 5/8 | 5/8 | 13/16 | 2 5/16 | 2 1/2 | 5/8 | 3 1/2 | 3.0 | |||
11/2″ | 127 | 17.5 | 22.2 | 65.1 | 73 | 4 | 15.9 | 98.4 | 1.5 | |
5 | 11/16 | 7/8 | 2 9/16 | 2 7/8 | 5/8 | 3 7/8 | 3.3 | |||
2″ | 152.4 | 19.1 | 25.4 | 77.8 | 92.1 | 4 | 19 | 120.6 | 2.3 | |
6 | 3/4 | 1 | 3 1/16 | 3 5/8 | 3/4 | 4 3/4 | 5.1 | |||
21/2″ | 177.8 | 22.2 | 28.6 | 90.5 | 104.8 | 4 | 19 | 139.7 | 3.7 | |
7 | 7/8 | 1 1/8 | 3 9/16 | 4 1/8 | 3/4 | 5 1/2 | 8.1 | |||
3″ | 190.5 | 23.8 | 30.2 | 107.9 | 127 | 4 | 19 | 152.4 | 4.2 | |
7 1/2 | 15/16 | 1 3/16 | 4 1/4 | 5 | 3/4 | 6 | 9.2 | |||
31/2″ | 215.9 | 23.8 | 31.7 | 122.2 | 139.7 | 8 | 19 | 177.8 | 5.3 | |
8 1/2 | 15/16 | 1 1/4 | 4 13/16 | 5 1/2 | 3/4 | 7 | 11.7 | |||
4″ | 228.6 | 23.8 | 33.3 | 134.9 | 157.2 | 8 | 19 | 190.5 | 5.9 | |
9 | 15/16 | 1 5/16 | 5 5/16 | 6 3/16 | 3/4 | 7 1/2 | 13.0 | |||
5″ | 254 | 23.8 | 36.5 | 163.5 | 185.7 | 8 | 22.2 | 215.9 | 7.0 | |
10 | 15/16 | 1 7/16 | 6 7/16 | 7 5/16 | 7/8 | 8 1/2 | 15.4 | |||
6″ | 279.4 | 25.4 | 39.7 | 192.1 | 215.9 | 8 | 22.2 | 241.3 | 8.4 | |
11 | 1 | 1 9/16 | 7 9/16 | 8 1/2 | 7/8 | 9 1/2 | 18.5 |
Click to download Stainless Steel Threaded Flanges PDF
300 lb. Dimensions
Nominal Pipe size | Flange | Hub m mm. Inches | Raised Face g mm. Inches | Drilling Template | Approx. weight Kg. Pounds | ||||||
D mm. Inches | J mm. Inches | b mm. Inches | h mm. Inches | x mm. Inches | Number | l mm. Inches | k mm. Inches | ||||
1/2″ | 95.2 | 23.6 | 14.3 | 22.2 | 15.9 | 38.1 | 34.9 | 4 | 15.9 | 66.7 | 0.9 |
3 3/4 | 0.93 | 9/16 | 7/8 | 5/8 | 1 1/2 | 1 3/8 | 5/8 | 2 5/8 | 2 | ||
3/4″ | 117.5 | 28.95 | 15.9 | 25.4 | 15.9 | 47.6 | 42.9 | 4 | 19.05 | 82.5 | 1.4 |
4 5/8 | 1.14 | 5/8 | 1 | 5/8 | 1 7/8 | 1 11/16 | 3/4 | 3 1/4 | 3 | ||
1″ | 123.8 | 35.8 | 17.5 | 27.0 | 17.5 | 54 | 50.8 | 4 | 19.05 | 88.9 | 1.4 |
4 7/8 | 1.41 | 11/16 | 1 1/16 | 11/16 | 2 1/16 | 2 | 3/4 | 3 1/2 | 3 | ||
11/4″ | 133.3 | 44.45 | 19 | 27.0 | 20.6 | 63.5 | 63.5 | 4 | 19.05 | 98.4 | 1.9 |
5 1/4 | 1.75 | 3/4 | 1 1/16 | 13/16 | 2 1/2 | 2 1/2 | 3/4 | 3 7/8 | 4.2 | ||
11/2″ | 155.6 | 50.5 | 20.6 | 30.2 | 22.2 | 69.8 | 73 | 4 | 22.2 | 114.3 | 2.8 |
6 1/8 | 1.99 | 13/16 | 1 3/16 | 7/8 | 2 3/4 | 2 7/8 | 7/8 | 4 1/2 | 6.2 | ||
2″ | 165.1 | 63.5 | 22.2 | 33.3 | 28.6 | 84.1 | 92.1 | 8 | 19.05 | 127.5 | 3.3 |
6 1/2 | 2.5 | 7/8 | 1 5/16 | 1 1/8 | 3 5/16 | 3 5/8 | 3/4 | 5 | 7.3 | ||
21/2″ | 190.5 | 76.2 | 25.4 | 38.1 | 31.7 | 100 | 104.8 | 8 | 22.2 | 192.2 | 4.6 |
7 1/2 | 3 | 1 | 1 1/2 | 1 1/4 | 3 15/16 | 4 1/8 | 7/8 | 5 7/8 | 10.1 | ||
3″ | 209.5 | 92.2 | 28.6 | 42.9 | 31.7 | 117.5 | 127 | 8 | 22.2 | 168.3 | 6.3 |
8 1/4 | 3.63 | 1 1/8 | 1 11/16 | 1 1/4 | 4 5/8 | 5 | 7/8 | 6 5/8 | 13.9 | ||
31/2″ | 228.5 | 104.9 | 30.2 | 44.4 | 36.5 | 133.4 | 139.7 | 8 | 22.2 | 184.1 | 7.8 |
9 | 4.13 | 1 3/16 | 1 3/4 | 1 7/16 | 5 1/4 | 5 1/2 | 7/8 | 7 1/4 | 17.2 | ||
4″ | 254 | 117.6 | 31.8 | 47.6 | 36.5 | 146 | 157.2 | 8 | 22.2 | 200 | 10.2 |
10 | 4.63 | 1 1/4 | 1 7/8 | 1 7/16 | 5 3/4 | 6 3/16 | 7/8 | 7 7/8 | 22.4 | ||
5″ | 279.4 | 144.5 | 34.9 | 50.8 | 42.9 | 177.8 | 185.7 | 8 | 22.2 | 234.95 | 12.9 |
11 | 5.69 | 1 3/8 | 2 | 1 11/16 | 7 | 7 5/16 | 7/8 | 9 1/4 | 28.4 | ||
6″ | 317.5 | 171.45 | 36.5 | 52.4 | 46.0 | 206.4 | 215.9 | 12 | 22.2 | 269.9 | 17.7 |
12 1/2 | 6.75 | 1 7/16 | 2 1/16 | 1 13/16 | 8 1/8 | 8 1/2 | 7/8 | 10 5/8 | 39 |
Click to download Stainless Steel Threaded Flanges PDF