304/304L Green
316/316L Brown
ASTM/ASME A/SA 312
Threads: ASME B.1-20.1
Dimensions
Pipe Size | Length of Close | Length in Inches | |||||||||||||||
1 1/2″ | 2″ | 2 1/2″ | 3″ | 3 1/2″ | 4″ | 4 1/2″ | 5″ | 5 1/2″ | 6″ | 7″ | 8″ | 9″ | 10″ | 11″ | 12″ | ||
1/8 | 3/4″ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1/4 | 7/8″ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
3/8 | 1″ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1/2 | 1 1/8″ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
3/4 | 1 3/8″ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1 | 1 1/2″ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1 1/4 | 1 5/8″ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
1 1/2 | 1 3/4″ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
2 | 2″ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
2 1/2 | 2 1/2″ | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
3 | 2 5/8″ | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
4 | 2 7/8″ | * | * | * | * | * | * | * | * | * | * | * |
On behalf of everyone at CFF Stainless Steels, we are monitoring the situation surrounding COVID-19 closely, and at this time we are remaining open and continuing to take orders and deliver our trusted products to our valued customers.
We want to assure you that we are fully stocked in all our Stainless Steel product categories and ready to fulfill orders as quickly as possible.
We are proud to continue being your trusted North American Stainless Steel partner.